<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>.: Above The Aether :. &#187; Science</title>
	<atom:link href="http://www.abovetheaether.com/category/science/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.abovetheaether.com</link>
	<description>Stepping over the steaming pile of reality.</description>
	<lastBuildDate>Wed, 25 Jan 2012 23:31:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>John Cleese on creativity</title>
		<link>http://www.abovetheaether.com/2010/08/17/john-cleese-on-creativity/</link>
		<comments>http://www.abovetheaether.com/2010/08/17/john-cleese-on-creativity/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 15:33:59 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Dreams]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.abovetheaether.com/?p=1913</guid>
		<description><![CDATA[Video (via Make the Logo Bigger Blog) I&#8217;ve always been interested in the source of creativity and how it works.  &#8220;Sleeping&#8221; on a problem has frequently worked for me too. - Dave]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="440" height="267" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/zGt3-fxOvug?fs=1&amp;hl=en_US&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="440" height="267" src="http://www.youtube.com/v/zGt3-fxOvug?fs=1&amp;hl=en_US&amp;rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><a href="http://www.youtube.com/watch?v=zGt3-fxOvug">Video</a> (via <a href="http://makethelogobigger.blogspot.com/2010/08/stop-thinking-so-much.html">Make the Logo Bigger Blog</a>)</p>
<p>I&#8217;ve always been interested in the source of creativity and how it works.  &#8220;Sleeping&#8221; on a problem has frequently worked for me too.</p>
<p>- Dave</p>
]]></content:encoded>
			<wfw:commentRss>http://www.abovetheaether.com/2010/08/17/john-cleese-on-creativity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dan Telfer knows dinosaurs</title>
		<link>http://www.abovetheaether.com/2010/06/24/dan-telfer-knows-dinosaurs/</link>
		<comments>http://www.abovetheaether.com/2010/06/24/dan-telfer-knows-dinosaurs/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 03:39:43 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Humor]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.abovetheaether.com/?p=1868</guid>
		<description><![CDATA[Video link]]></description>
			<content:encoded><![CDATA[<p><object width="440" height="368"><param name="movie" value="http://www.youtube.com/v/4vSY_rB928c&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/4vSY_rB928c&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="440" height="368"></embed></object></p>
<p><a href="http://www.youtube.com/watch?v=4vSY_rB928c">Video link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.abovetheaether.com/2010/06/24/dan-telfer-knows-dinosaurs/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Light Speed Magazine</title>
		<link>http://www.abovetheaether.com/2010/06/01/light-speed-magazine/</link>
		<comments>http://www.abovetheaether.com/2010/06/01/light-speed-magazine/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 03:03:53 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Podcasts]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Writing]]></category>
		<category><![CDATA[podcast]]></category>
		<category><![CDATA[science fiction]]></category>
		<category><![CDATA[scifi]]></category>

		<guid isPermaLink="false">http://www.abovetheaether.com/?p=1855</guid>
		<description><![CDATA[I discovered a new science fiction magazine online that publishes original and reprinted science fiction stories and interviews. According to the Light Speed Magazine &#8220;about us&#8221; page: Lightspeed is an online magazine focusing exclusively on science fiction. Here you can expect to see all types of science fiction, from near-future, sociological soft sf, to far-future, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1856" title="lightspeed" src="http://www.abovetheaether.com/wp-content/uploads/2010/06/lightspeed.jpg" alt="" width="440" height="190" /></p>
<p>I discovered a new science fiction magazine online that publishes original and reprinted science fiction stories and interviews.</p>
<p>According to the <a href="http://www.lightspeedmagazine.com">Light Speed Magazine</a> &#8220;about us&#8221; page:</p>
<blockquote><p>Lightspeed is an online magazine focusing exclusively on science fiction. Here you can expect to see all types of science fiction, from near-future, sociological soft sf, to far-future, star-spanning hard sf, and anything and everything in between. No subject will be considered off-limits, and we encourage our writers to take chances with their fiction and push the envelope.<br/><br/></p>
<p>Each month at Lightspeed, we bring you a mix of originals and reprints, and featuring a variety of authors—from the bestsellers and award-winners you already know to the best new voices you haven’t heard of yet. When you read Lightspeed, it is our hope that you’ll see where science fiction comes from, where it is now, and where it’s going.<br/><br/></p>
<p>Lightspeed also features a variety of nonfiction features, fiction podcasts, and Q&amp;As with our authors that go behind-the-scenes of their stories.<br/><br/></p>
<p>Our regular publication schedule each month includes two pieces of original fiction and two fiction reprints, along with four nonfiction articles. Fiction posts on Tuesdays, nonfiction on Thursdays.</p></blockquote>
<p>I hope they can sustain their business model, because they have some great content so far.</p>
<p>You can also <a href="http://www.lightspeedmagazine.com/support/">donate</a> to help keep them going.</p>
<p>Enjoy.</p>
<p>- Dave</p>
]]></content:encoded>
			<wfw:commentRss>http://www.abovetheaether.com/2010/06/01/light-speed-magazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I, for one, welcome our talking robotic overlords.</title>
		<link>http://www.abovetheaether.com/2010/04/15/i-for-one-welcome-our-talking-robotic-overlords/</link>
		<comments>http://www.abovetheaether.com/2010/04/15/i-for-one-welcome-our-talking-robotic-overlords/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 13:24:52 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Weird]]></category>

		<guid isPermaLink="false">http://www.abovetheaether.com/?p=1819</guid>
		<description><![CDATA[Video]]></description>
			<content:encoded><![CDATA[<p><object width="440" height="368"><param name="movie" value="http://www.youtube.com/v/57zsMfuTk1U&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/57zsMfuTk1U&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="440" height="368"></embed></object></p>
<p><a href="http://www.youtube.com/watch?v=57zsMfuTk1U">Video</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.abovetheaether.com/2010/04/15/i-for-one-welcome-our-talking-robotic-overlords/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA to Launch Human-Like Robot to Join Space Station Crew</title>
		<link>http://www.abovetheaether.com/2010/04/14/nasa-to-launch-human-like-robot-to-join-space-station-crew/</link>
		<comments>http://www.abovetheaether.com/2010/04/14/nasa-to-launch-human-like-robot-to-join-space-station-crew/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 01:38:14 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Film]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.abovetheaether.com/?p=1813</guid>
		<description><![CDATA[According to the Nasa website: NASA will launch the first human-like robot to space later this year to become a permanent resident of the International Space Station. Robonaut 2, or R2, was developed jointly by NASA and General Motors under a cooperative agreement to develop a robotic assistant that can work alongside humans, whether they [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1814" title="hal9000" src="http://www.abovetheaether.com/wp-content/uploads/2010/04/hal9000.jpg" alt="" width="440" height="264" /></p>
<p>According to the <a href="http://www.nasa.gov/home/hqnews/2010/apr/HQ_10-086_R2.html">Nasa website</a>:</p>
<blockquote><p>NASA will launch the first human-like robot to space later this year to  become a permanent resident of the International Space Station.  Robonaut 2, or R2, was developed jointly by NASA and General Motors  under a cooperative agreement to develop a robotic assistant that can  work alongside humans, whether they are astronauts in space or workers  at GM manufacturing plants on Earth.<BR><BR></p>
<p>The 300-pound R2  consists of a head and a torso with two arms and two hands. R2 will  launch on space shuttle Discovery as part of the STS-133 mission planned  for September. Once aboard the station, engineers will monitor how the  robot operates in weightlessness. Throughout its first decade in orbit,  the space station has served as a test bed for human and robotic  teamwork for construction, maintenance and science.</p></blockquote>
<p><a href="http://www.nasa.gov/home/hqnews/2010/apr/HQ_10-086_R2.html">Read the entire article here</a>.</p>
<p><a href="http://www.imdb.com/title/tt0062622/">&#8220;I&#8217;m sorry Dave, I&#8217;m afraid I can&#8217;t do that.&#8221;</a> springs to mind.</p>
<p>- Dave</p>
]]></content:encoded>
			<wfw:commentRss>http://www.abovetheaether.com/2010/04/14/nasa-to-launch-human-like-robot-to-join-space-station-crew/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Nuclear explosions since 1945</title>
		<link>http://www.abovetheaether.com/2009/12/08/nuclear-explosions-since-1945/</link>
		<comments>http://www.abovetheaether.com/2009/12/08/nuclear-explosions-since-1945/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 04:30:28 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[explosion]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[nuclear]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://www.abovetheaether.com/?p=1706</guid>
		<description><![CDATA[I love interesting data visualizations and happened to stumble upon this map of nuclear explosions since 1945 (high res) on Neatorama. I have a lot of respect for designers who can take a mass of data and create an elegantly simple visualization like this one. Original high res image (via Neatorama) - Dave]]></description>
			<content:encoded><![CDATA[<div id="attachment_1707" class="wp-caption alignnone" style="width: 450px"><a href="http://i.imgur.com/Pik5g.jpg"><img class="size-full wp-image-1707" title="Nuclear explosions since 1945" src="http://www.abovetheaether.com/wp-content/uploads/2009/12/nukes.jpg" alt="Nuclear explosions since 1945" width="440" height="275" /></a><p class="wp-caption-text">Nuclear explosions since 1945</p></div>
<p>I love interesting data visualizations and happened to stumble upon this <a href="http://datavis.tumblr.com/post/274512934/nuclear-explosions-since-1942-via-i-imgur-com">map of nuclear explosions since 1945</a> (<a href="http://i.imgur.com/Pik5g.jpg">high res</a>) on <a href="http://www.neatorama.com/2009/12/08/a-world-map-of-every-nuclear-explosion/">Neatorama</a>.</p>
<p>I have a lot of respect for designers who can take a mass of data and create an elegantly simple visualization like this one.</p>
<p><a href="http://i.imgur.com/Pik5g.jpg">Original high res image</a> (via <a href="http://www.neatorama.com/2009/12/08/a-world-map-of-every-nuclear-explosion/">Neatorama</a>)</p>
<p>- Dave</p>
]]></content:encoded>
			<wfw:commentRss>http://www.abovetheaether.com/2009/12/08/nuclear-explosions-since-1945/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In honor of the moon landing</title>
		<link>http://www.abovetheaether.com/2009/07/20/in-honor-of-the-moon-landing/</link>
		<comments>http://www.abovetheaether.com/2009/07/20/in-honor-of-the-moon-landing/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 22:20:28 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Humor]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[historic]]></category>
		<category><![CDATA[moon landing]]></category>

		<guid isPermaLink="false">http://www.abovetheaether.com/?p=1570</guid>
		<description><![CDATA[The fucking moon. Over.]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/RhWZ4gNqPP0&#038;hl=en&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/RhWZ4gNqPP0&#038;hl=en&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p>The <a href="http://www.youtube.com/watch?v=RhWZ4gNqPP0">fucking moon</a>. Over.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.abovetheaether.com/2009/07/20/in-honor-of-the-moon-landing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Failure &#8211; by Adam Savage of Mythbusters</title>
		<link>http://www.abovetheaether.com/2009/06/18/failure-by-adam-savage-of-mythbusters/</link>
		<comments>http://www.abovetheaether.com/2009/06/18/failure-by-adam-savage-of-mythbusters/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 04:13:13 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[DIY]]></category>
		<category><![CDATA[Humor]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[adam savage]]></category>
		<category><![CDATA[failure]]></category>
		<category><![CDATA[make]]></category>
		<category><![CDATA[mythbusters]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.abovetheaether.com/?p=1547</guid>
		<description><![CDATA[Link to video (via Laughing Squid)]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=9,0,0,0" width="400" height="264" ><param name="flashvars" value="webhost=fora.tv&#038;clipid=9607&#038;cliptype=full" /><param name="allowScriptAccess" value="always"  /><param name="allowFullScreen" value="true" /><param name="movie" value="http://fora.tv/embedded_player" /><embed flashvars="webhost=fora.tv&#038;clipid=9607&#038;cliptype=full" src="http://fora.tv/embedded_player" width="400" height="264" allowScriptAccess="always" allowFullScreen="true" type="application/x-shockwave-flash" pluginspage="http://www.macromedia.com/go/getflashplayer"></embed></object></p>
<p><a href="http://fora.tv/2009/05/30/MythBuster_Adam_Savages_Colossal_Failures">Link to video</a> (via <a href="http://laughingsquid.com/">Laughing Squid</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.abovetheaether.com/2009/06/18/failure-by-adam-savage-of-mythbusters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Did you know?</title>
		<link>http://www.abovetheaether.com/2008/12/14/did-you-know/</link>
		<comments>http://www.abovetheaether.com/2008/12/14/did-you-know/#comments</comments>
		<pubDate>Mon, 15 Dec 2008 00:14:16 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Film]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Philosophy]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.abovetheaether.com/?p=1394</guid>
		<description><![CDATA[Link to video (via TMBLG)]]></description>
			<content:encoded><![CDATA[<p><object width="440" height="368"><param name="movie" value="http://www.youtube.com/v/EOpA9kNb3fk&#038;rel=0&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;feature=player_embedded&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/EOpA9kNb3fk&#038;rel=0&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;feature=player_embedded&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" width="440" height="368"></embed></object></p>
<p><a href="http://www.youtube.com/watch?v=EOpA9kNb3fk">Link to video</a> (via <a href="http://tmblg.com/">TMBLG</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.abovetheaether.com/2008/12/14/did-you-know/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mysterious aurora found on Saturn</title>
		<link>http://www.abovetheaether.com/2008/11/15/mysterious-aurora-found-on-saturn/</link>
		<comments>http://www.abovetheaether.com/2008/11/15/mysterious-aurora-found-on-saturn/#comments</comments>
		<pubDate>Sat, 15 Nov 2008 13:31:11 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[bizarre]]></category>
		<category><![CDATA[saturn]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://www.abovetheaether.com/?p=1369</guid>
		<description><![CDATA[It appears that the hexagonal storm at the north pole of Saturn (as previously posted) has created an unusual aurora effect.  The Cassini orbiter sent back the photo above of the peculiar light display in the photo above. (If I were Captain Kirk, I&#8217;d fly the Enterprise right through the aurora just for fun.) National [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1370" title="Saturn aurora" src="http://www.abovetheaether.com/wp-content/uploads/2008/11/saturn_storm.jpg" alt="" width="440" height="354" /></p>
<p>It appears that the hexagonal storm at the north pole of Saturn (as <a href="http://www.abovetheaether.com/2007/03/29/hexagonal-storm-on-saturn/">previously posted</a>) has created an unusual aurora effect.  The <a href="http://en.wikipedia.org/wiki/Cassini%E2%80%93Huygens">Cassini orbiter</a> sent back the photo above of the peculiar light display in the photo above.</p>
<p>(If I were Captain Kirk, I&#8217;d fly the Enterprise right through the aurora just for fun.)</p>
<p><a href="http://news.nationalgeographic.com/news/2008/11/081113-saturn-photo.html">National Geographic link to the story</a> (via <a href="http://jwz.livejournal.com/963986.html">jwz.org</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.abovetheaether.com/2008/11/15/mysterious-aurora-found-on-saturn/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

